| Title | ||
| A Matter of Location: The Role of Regional Social Capital in Overcoming the Liability of Newness in R&D Acquisition Activities | Abstract | |
| Keld Laursen, Francesca Masciarelli, Toke Reichstein | ||
| A new method to assess the innovative performance of biopharmaceutical firms | Abstract | |
| Alessandro Rosiello | ||
| Accounting for Cycles, Unemployment and Crises: Achievements and Challenges for Agent-Based Evolutionary Modeling | Abstract | |
| Andrea Roventini | ||
| Agent-based Computational Economics (ACE) and the Evolutionary Approach to the Firm | Abstract | |
| Mercedes Bleda | ||
| An Anatomy of Firm Level Job Creation Rates over the Business Cycle | Abstract | |
| Werner Hoelzl, Peter Huber | ||
| An empirical study on the relationship between the STI/DUI Learning and technological innovation performance in Chinese's industries | Abstract | |
| Chen Jin | ||
| An entrepreneurial model of economic and environmental co-evolution | Abstract | |
| Jason Potts, John Foster, Anna Straton | ||
| An evaluation of the diffusion of production management practices among small firms in local production systems | Abstract | |
| Renato Garcia, Paula Madeira | ||
| Analyzing the institutional innovation process: EU regulation through an evolutionary lens | Abstract | |
| Evita Paraskevopoulou | ||
| Another unconsidered sinister effect of industry-specific crises? On the possible emergence of adverse selection phenomena on the survival of entrepreneurial ventures | Abstract | |
| Stefano Colombo, Luca Grilli | ||
| Are Universities Able To Anchor Academic Startups In The Region? Evidence From Germany | Abstract | |
| Viktor Slavtchev, Stephan Heblich | ||
| Assessment of Innovation Effects: An Analysis of U.S. Merger Cases | Abstract | |
| Benjamin R. Kern, Wolfgang Kerber | ||
| Building a bridge: social networks and technological regimes in biotechnology and software | Abstract | |
| Isabel Salavisa, Margarida Fontes, Cristina Sousa, Pedro Videira | ||
| Building Systems | Abstract | |
| Brian Loasby | ||
| Building Systems for Innovation “Take off” in African Economies | Abstract | |
| Abdelkader Djeflat | ||
| Business Cycles, Regional Growth and Resilience in the Danish ICT Sector | Abstract | |
| Jacob Rubæk Holm, Christian Richter Oestergaard | ||
| Business entrepreneurship, institutional entrepreneurship and managerial entrepreneurship | Abstract | |
| Shulin Gu, Yanmei Zhu | ||
| Business Groups as Natural States | Abstract | |
| Richard N. Langlois | ||
| Can Capitalism Survive? A Reconsideration of Schumpeter`s Thesis on the Self-destruction of Capitalist Society and the Crisis | Abstract | |
| Nils Otter, Cord Siemon | ||
| Can public policy create sustainable and long-term effects on industry? Conceptual issues and the case of life sciences for innovative food in Sweden | Abstract | |
| Jens Laage-Hellman, Maureen McKelvey | ||
| Can social insurance spur innovation? A Neo-Schumpeterian analysis of an agent-based model on social insurance and innovation | Abstract | |
| Horst Hanusch, Florian Wackermann | ||
| Capability Building and Policy - What are the Options in Today's World? | Abstract | |
| Giovanni Dosi | ||
| Catalysts and barriers: Factors that affect the performance of university-industry collaborations | Abstract | |
| Rudi Bekkers, Isabel Maria Bodas Freitas | ||
| Competing Recombinant Technologies for Environmental Innovation | Abstract | |
| Paolo Zeppini, Jeroen van den Bergh | ||
| Conspicuous Consumption and Race: Evidence from South Africa | Abstract | |
| Wolfhard Kaus | ||
| 1 - 25 of 203 Items | 1 2 3 4 5 6 7 8 9 > >> | |
Schumpeter 2010